Mandatory Public Disclosure
(Advised by CBSE ; Appendix– IX)
A.GENERAL INFORMATION:
SL.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DB RAHUL VIGNAN VIDYALAYAM |
2 | AFFILIATION No (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | DB RAHUL VIGNAN VIDYALAYAM CHERLA VILLAGE (PO & MANDAL) BHADRADRI KOTHAGUDEM DT TELANGANA-507133. |
5 | PRINCIPAL’S NAME & QUALIFICATION | Sri G.VARMARAJU, M.A,B.ED |
6 | SCHOOL EMAIL ID | varmarajugottimukkala1978@gmail.com |
7 | CONTACT DETAILS (LAND LINE / MOBILE) | 9666071271 |
B.DOCUMENTS AND INFORMATION:
SL.No | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C.RESULT AND ACADEMICS:
SL.No | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | PARENTS TEACHERS ASSOCIATION (PTA) | |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLILITY |
RESULT OF CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
D.STAFF (TEACHING):
Sl.No | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 27 |
PGT | 0 | |
TGT | 14 | |
PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1:1:5 |
4 | SPECIAL EDUCATIOR | - |
5 | COUNSELLOR AND WELNESS TEACHER | - |
E.SCHOOL INFRASTRUCTURE:
Sl.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9307.64 SQ.M |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 rooms of 46.4 SqMts |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | TOTAL 6 LABS SCIENCE LAB –46.4 SqMts |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 33 |
7 | LINK COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Mandatory Public Disclosure File Click to open the file